| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2000 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 118 x 46 x 21 mm (4.65 x 1.81 x 0.83 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Mini-SIM |
| Display | Type | Alphanumeric |
|---|---|---|
| Size | ||
| Resolution | 3 x 12 chars |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | SIM only | |
| Call records | 10 dialed, 0 received, 5 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | Yes | |
| Alarm | No | |
| Games | No | |
| Languages | 20 | |
| Java | No |
| Battery | Type | Removable NiMH 600 mAh battery |
|---|---|---|
| Stand-by | 60 h - 150 h | |
| Talk time | 90 min - 240 min |
| Misc | Colors |
|---|