| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 - US version | ||
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2005, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 102 x 46 x 17.6 mm, 75 cc (4.02 x 1.81 x 0.69 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.5MB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic(32) ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 1.0 | |
| Predictive text inputOrganizer |
| Battery | Type | Removable Li-Ion 820 mAh battery |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Anthracite, Ruby Red |
|---|