| Network | Technology | GSM |
|---|
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 93 x 43 x 25 mm (3.66 x 1.69 x 0.98 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~37.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Second external 65K colors display 64 x 96 pixels |
| Memory | Card slot | SD/MMC |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 6MB |
| Main Camera | Single | 1 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, SMAF, MIDI, i-melody, AMR ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Java | Yes, MIDP 1.0 | |
| Predictive text inputOrganizerVoice memo |
| Battery | Removable Li-Ion 780 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 20 min |