| Network | Technology | GSM | 
|---|
| Launch | Announced | 2003, Q3 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 95 x 49 x 25 mm (3.74 x 1.93 x 0.98 in) | 
|---|---|---|
| Weight | 102 g (3.60 oz) | |
| SIM | Mini-SIM | 
| Display | Type | CGS, 65K colors | 
|---|---|---|
| Size | ||
| Resolution | 240 x 320 pixels, 4:3 ratio | |
| Second external display (80 x 60 pixels), 65K colorsFour-way navigationStatus light in 7 colors | 
| Memory | Card slot | No | 
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 2MB | 
| Main Camera | Single | VGA | 
|---|---|---|
| Features | LED flash | |
| Video | Yes | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, recorded ringtones, composer | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes | |
| Predictive text inputOrganizerVoice memo | 
| Battery | Type | Removable Li-Ion 720 mAh battery | 
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min | 
| Misc | Colors | 
|---|