| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2004 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 45 x 18 mm (4.13 x 1.77 x 0.71 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 120 x 160 pixels, 4:3 ratio | |
| Four-way navigationWallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 650 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.8MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, EMail | |
| Browser | WAP 2.0/xHTML | |
| Games | 4 | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizerChangeable Covers |
| Battery | Removable Li-Ion 780 mAh battery | |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Silver |
|---|