| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 102 x 50 x 26 mm (4.02 x 1.97 x 1.02 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 36 x 48 mm, 17.8 cm2 (~35.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Second external display 72 x 12 pixels180 degree swiveling display |
| Memory | Card slot | SD/MMC, up to 1 GB, 32 MB included |
|---|---|---|
| Phonebook | Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 26MB |
| Main Camera | Single | 2 MP, 2x optical zoom |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Video streaming and downloadMP3/MP4 playerPredictive text inputOrganizerPhoto editorVoice dial/memo |
| Battery | Type | Removable Li-Ion 870 mAh battery (XN-1BT90) |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Mirror White, Titanium Gray, Warm Orange |
|---|