| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2006, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 101 x 50 x 17.1 mm (3.98 x 1.97 x 0.67 in) |
|---|---|---|
| Weight | 101 g (3.56 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~29.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Second external mono display (12 x 72 pixels) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 20MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | Single | Videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Video streamingVideo downloadingMP3/AAC/AAC+/AAC+e playerPredictive text inputOrganizerVoice memoStopwatch |
| Battery | Type | Removable Li-Ion 820 mAh battery |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 2 h 40 min |
| Misc | Colors | Silver, Black |
|---|