| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 87 x 44 x 20 mm (3.43 x 1.73 x 0.79 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels, 8 lines | |
| Wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 3MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizerVoice memo |
| Battery | Removable Li-Ion 800 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Silver White, Rose Pink, Sky Blue |
|---|---|---|
| SAR EU | 0.89 W/kg (head) |