For Verizon
| Network | Technology | CDMA | 
|---|
| Launch | Announced | 2009, July. Released 2009, September | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 108 x 53 x 17 mm (4.25 x 2.09 x 0.67 in) | 
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | 
| Display | Type | TFT resistive touchscreen, 256K colors | 
|---|---|---|
| Size | 2.1 inches, 13.9 cm2 (~24.2% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~134 ppi density) | 
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 128MB | 
| Main Camera | Single | 1.3 MP | 
|---|---|---|
| Video | No | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | |
| 2.5 mm audio jack | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP4/H.263 playerMP3/AAC+/WMA playerOrganizerVoice memo/dialPredictive text input | 
| Battery | Removable Li-Ion 960 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h | |
| Extended battery, Li-Ion 1500 mAh | ||
| Stand-by | Up to 500 h | |
| Talk time | Up to 7 h | 
| Misc | Colors | Black, Red | 
|---|---|---|
| SAR | 0.72 W/kg (head) 0.57 W/kg (body) | |
| Price | About 60 EUR |