For T-Mobile
| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2008, November. Released 2008, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98 x 55 x 12.7 mm (3.86 x 2.17 x 0.5 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches, 27.9 cm2 (~51.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~133 ppi density) | |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 320p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| H.264/MP4 playerMP3/AAC+/WAV playerOrganizerDocument viewer (Word, Excel, PowerPoint, PDF)Predictive text input |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Light rose, Black |
|---|---|---|
| SAR | 0.49 W/kg (head) 0.48 W/kg (body) | |
| Price | About 80 EUR |