| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2005, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 89 x 47 x 25.5 mm (3.50 x 1.85 x 1.00 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels | |
| Second external display OLED, 65K colors (80 x 62 pixels) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 40MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | 180 deg rotating lens, LED flash | |
| Video | CIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | 5 + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Video telephonyMP3/AAC/AAC+ playerPredictive text inputOrganizerSyncML |
| Battery | Type | Removable Li-Ion 1000 mAh battery (BST474ASEC/STD) |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 3 h 20 min |
| Misc | Colors | Silver |
|---|---|---|
| SAR | 0.94 W/kg (head) 0.45 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) |