| NETWORK | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 | 
| LAUNCH | Announced | 2006, May | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 113 x 50 x 6.9 mm (4.45 x 1.97 x 0.27 in) | 
|---|---|---|
| Weight | 66 g (2.33 oz) | |
| SIM | Mini-SIM | 
| DISPLAY | Type | TFT, 256K colors | 
|---|---|---|
| Size | 1.8 inches, 35 x 28 mm, 10.2 cm2 (~18.0% screen-to-body ratio) | |
| Resolution | 220 x 176 pixels (~157 ppi density) | 
| MEMORY | Card slot | No | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 80MB | |
| 3.7 MB for messages | 
| MAIN CAMERA | Single | 2 MP | 
|---|---|---|
| Video | CIF | 
| SELFIE CAMERA | No | 
|---|
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | 
| COMMS | WLAN | No | 
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | 
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC+ playerPredictive text inputOrganizerDocument viewer (Word, Excel, PowerPoint, PDF)TV-outVoice memo | 
| BATTERY | Type | Removable Li-Po 630 mAh battery | 
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 2 h 30 min | 
| MISC | Colors | Black/Blue, Silver, Pink | 
|---|---|---|
| SAR | 1.19 W/kg (head) 0.28 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) | |
| Price | About 110 EUR |