| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 89.5 x 45 x 21.5 mm (3.52 x 1.77 x 0.85 in) |
|---|---|---|
| Weight | 78 g (2.75 oz) | |
| SIM | Mini-SIM |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels, 8 lines | |
| Second external mono display (96 x 96 pixels)Wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 8MB | |
| 200 short messages |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Bobby Carrot, Airship Racing | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizer |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | |
|---|---|---|
| SAR EU | 0.82 W/kg (head) |