| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 84.5 x 42.5 x 22.8 mm (3.33 x 1.67 x 0.90 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | UFB, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels, 6 lines | |
| Second external STN display 96 x 64 pixels, B/WFour way navigation keysWallpapersDownloadable pictures |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| 8 MB user storage memory0.5 MB memory for Java |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | 2 - BubbleSmile, SnowBallFight + downloadable | |
| Java | Yes, MIDP 1.0 | |
| Predictive text inputOrganizerVoice memo |
| BATTERY | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 3 h 50 min |
| MISC | Colors | Metallic Silver, Cloud Silver, Shadow Silver, Ice Green |
|---|---|---|
| SAR EU | 0.85 W/kg (head) |