| Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No | 
| Launch | Announced | 2006, Q1 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 86.6 x 44 x 19.9 mm (3.41 x 1.73 x 0.78 in) | 
|---|---|---|
| Weight | 77 g (2.72 oz) | |
| SIM | Mini-SIM | 
| Display | Type | UFB, 65K colors | 
|---|---|---|
| Size | 1.8 inches, 28 x 35 mm, 10.2 cm2 (~26.8% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels, 8 lines (~114 ppi density) | |
| Embedded wallpapers | 
| Memory | Card slot | No | 
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 1.2MB | 
| Camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2 | |
| Games | No | |
| Java | Yes, MIDP 2.0 | |
| OrganizerVoice memo | 
| Battery | Removable Li-Ion 750 mAh battery | |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 3 h | 
| Misc | Colors | Black, Blue, Pink, Silver | 
|---|---|---|
| SAR EU | 0.98 W/kg (head) | |
| Price | About 50 EUR |