| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2008, May. Released 2008, July |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 111 x 46 x 9.9 mm (4.37 x 1.81 x 0.39 in) |
|---|---|---|
| Weight | 90.4 g (3.17 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~24.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 1GB |
| MAIN CAMERA | Single | 3.15 MP |
|---|---|---|
| Features | LED flash | |
| Video | QCIF@15fps |
| SELFIE CAMERA | Single | CIF videocall camera |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/eACC+/WMA playerPredictive text inputDocument viewer (Word, Excel, PowerPoint, PDF)Organizer |
| BATTERY | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 3 h 20 min |
| MISC | Colors | Soul Gray, Platinium Silver, Metallic Black, Soul Pink, Amethyst Violet, Soul Red |
|---|---|---|
| SAR EU | 0.77 W/kg (head) | |
| Price | About 100 EUR |
| TESTS | Loudspeaker | Voice 65dB / Noise 65dB / Ring 75dB |
|---|---|---|
| Audio quality | Noise -86.2dB / Crosstalk -83.3dB |