For T-mobile
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2007, November. Released 2007, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100.8 x 50.3 x 16.5 mm (3.97 x 1.98 x 0.65 in) |
|---|---|---|
| Weight | 116 g (4.09 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.1 inches, 13.9 cm2 (~27.4% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~134 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 5MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g - UMA only |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3 playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 960 mAh battery |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Silver |
|---|---|---|
| SAR | 0.62 W/kg (head) 0.47 W/kg (body) | |
| Price | About 70 EUR |