For T-Mobile
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, July. Released 2009, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114.3 x 52 x 15 mm (4.5 x 2.05 x 0.59 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~30.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 40MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP4/H.264 playerMP3 playerOrganizerVoice memo/dialPredictive text input |
| Battery | Removable Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Colors | Berry Mauve, Metallic Pumpkin |
|---|---|---|
| SAR | 0.30 W/kg (head) 0.81 W/kg (body) | |
| SAR EU | 0.13 W/kg (head) | |
| Price | About 70 EUR |