For T-mobileAlso known as Samsung Linx for US
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2010, July. Released 2010, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114 x 53 x 15 mm (4.49 x 2.09 x 0.59 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.5 inches, 19.4 cm2 (~32.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~160 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 50MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP, EDR | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC+ playerMP4/H.263 playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.52 W/kg (head) 1.11 W/kg (body) | |
| Price | About 100 EUR |