For T-Mobile
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2009, May. Released 2009, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114 x 50 x 13.5 mm (4.49 x 1.97 x 0.53 in) |
|---|---|---|
| Weight | 90.7 g (3.17 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.2 cm2 (~26.7% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0 / xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Windows Live, Yahoo!, AOLOrganizerMP3 playerVoice memoWeb2goT-Mobile myFavesPredictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.05 W/kg (head) 0.95 W/kg (body) | |
| Price | About 70 EUR |