General |
|
|---|---|
| Other names: | SGH-T245G |
| Dimensions: | 90,7 x 44,2 x 19,8 mm |
| Weight: | 53,90 g |
| Keyboard standard: | Yes |
| GSM frequencies: | 850/1900 |
| Standard UMTS: | - |
| Standard battery: | Li-Ion |
| Stand-by (max.): | 2G: 192 h |
| Talk time (max.): | 2G: 5 h |
| Internal memory: | ? |
| Memory cards: | - |
Multimedia |
|
|---|---|
| Main display: | CSTN 128 x 128 px (1.52″) |
| Addidtional display: | Mono / STN |
| Digital camera: | 0.3 Mpx, 640x480 px |
| Secondary camera: | - |
| Video: | - |
| MP3: | - |
| Radio: | - |
Communication and messaging/data transfer |
|
|---|---|
| Dictionary: | T9 |
| EMS: | - |
| MMS: | Yes |
| Speakerphone: | Yes |
| Voice dial: | - |
| Call forwarding: | Yes |
| e-mail client: | - |
| IrDA: | - |
| Bluetooth: | Yes |
| GPRS: | Yes |
| EDGE: | - |
| WiFi: | - |
| WAP: | - |
| xHTML: | - |
| HSCSD: | - |
| HSDPA: | - |
| HSUPA: | - |
| HSPA: | - |
| HSPA+: | - |
| LTE: | - |
| WiMAX: | - |
| USB | Yes |
| GPS: | - |
| Push To Talk: | - |
Other features |
|
|---|---|
| Java: | Yes, MIDP 2.0 |
| Calendar: | Yes |
| Watch: | Yes |
| Recorder: | - |
| Alarm: | Yes |
| Stopwatch: | Yes |
| Calculator: | Yes |
| Polyphony: | Yes |