| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2002 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 88 x 50 x 22 mm (3.46 x 1.97 x 0.87 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels, 12 lines | |
| Second external mono display 3 linesFour way navigation keysDynamic font size |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, contact groups | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Message templates |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic ringtones, composer | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Java | No | |
| Predictive text inputVoice commands and dialVoice memoOrganizerSpeed dialMenu shortcutsWorld clockNokia compatible melodies |
| BATTERY | Type | Removable Li-Ion 720 mAh battery |
|---|---|---|
| Stand-by | 60 h | |
| Talk time | 80 min |
| MISC | Colors |
|---|