| NETWORK | Technology | GSM | 
|---|
| LAUNCH | Announced | 2005, Q1 | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 89 x 45 x 24 mm (3.50 x 1.77 x 0.94 in) | 
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM | 
| DISPLAY | Type | TFT, 256K colors | 
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels | |
| Second external display TFT, 65K colors (96 x 96 pixels) | 
| MEMORY | Card slot | No | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| 1.5 MB for pictures1.5 MB for video2 MB for MMS2 MB for ringtones2 MB for Java | 
| MAIN CAMERA | Single | VGA | 
|---|---|---|
| Features | LED flash | |
| Video | Yes | 
| SELFIE CAMERA | No | 
|---|
| SOUND | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | 
| COMMS | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, EMail | |
| Browser | WAP 2.0/xHTML, i-mode | |
| Games | Yes + downloadable | |
| Java | Yes, DoJa 1.5 | |
| Predictive text inputOrganizerVoice memo | 
| BATTERY | Type | Removable Li-Ion 800 mAh battery | 
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h | 
| MISC | Colors | Silver | 
|---|---|---|
| SAR EU | 1.00 W/kg (head) |