| NETWORK | Technology | GSM | 
|---|
| LAUNCH | Announced | 2002 | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 89 x 47 x 23 mm, 94 cc (3.50 x 1.85 x 0.91 in) | 
|---|---|---|
| Weight | 92 g (3.25 oz) | |
| SIM | Mini-SIM | 
| DISPLAY | Type | STN, 65K colors | 
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external display 96 x 64 pixelsFour way navigation keysDynamic font size | 
| MEMORY | Card slot | No | 
|---|---|---|
| Phonebook | 500 entries, contact groups | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Message templates | 
| CAMERA | No | 
|---|
| SOUND | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No | 
| COMMS | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java | Yes | |
| Predictive text inputVoice commands and dialVoice memoOrganizerSpeed dialMenu shortcutsWorld clockNokia compatible melodies | 
| BATTERY | Type | Removable Li-Ion battery | 
|---|---|---|
| Stand-by | 180 h | |
| Talk time | 6 h | 
| MISC | Colors | 
|---|