| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2008, January. Released 2008, March |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 109 x 48 x 17.9 mm (4.29 x 1.89 x 0.70 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| SIM | Mini-SIM | |
| IP54 splash proofFlashlight |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.52 inches, 7.5 cm2 (~14.2% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 2MB |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Features | LED flash | |
| Video | No |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | FM radio | |
| USB | No |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| OrganizerVoice memoPredictive text input |
| BATTERY | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 8 h |
| MISC | Colors | Olive Green, Black |
|---|---|---|
| SAR EU | 0.29 W/kg (head) | |
| Price | About 80 EUR |