| NETWORK | Technology | GSM / UMTS |
|---|
| LAUNCH | Announced | 2008, June. Released 2008, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 99.5 x 47 x 15 mm (3.92 x 1.85 x 0.59 in) |
|---|---|---|
| Weight | ||
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.2 cm2 (~32.6% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 18MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | Single | Yes |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | ||
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, RSS reader | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Mobile TrackerMP3/AAC/eACC+/WMA playerMP4/3gp playerPredictive text inputDocument viewer (Word, Excel, PowerPoint, PDF)Organizer |
| BATTERY | Type | Removable Li-Ion battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.62 W/kg (head) | |
| Price | About 120 EUR |