| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2007, October. Released 2008, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 99 x 48 x 18.4 mm (3.90 x 1.89 x 0.72 in) |
|---|---|---|
| Weight | 79 g (2.79 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~21.5% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~157 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 8MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(up to 200), MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP4/3gp player/recorderMP3/AMR/AAC+/RA playerSync MLOrganizerCurrency converterVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.38 W/kg (head) 0.46 W/kg (body) | |
| SAR EU | 0.54 W/kg (head) | |
| Price | About 70 EUR |