| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2006, February |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 111 x 59 x 11.5 mm (4.37 x 2.32 x 0.45 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~22.9% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 2.2 inch, 4:3 ratio (~182 ppi density) |
| PLATFORM | OS | Microsoft Windows Mobile 5.0 Smartphone |
|---|---|---|
| CPU | Intel PXA 272 416 MHz |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 128MB |
| MAIN CAMERA | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | |
| Dual speaker |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 1.1 |
| FEATURES | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| WMV/3GP/H.263/MP4 playerWMA/MP3/AAC/AAC+/OGG/ASF playerPredictive text inputOrganizerPocket Office |
| BATTERY | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 3 h 30 min |
| MISC | Colors | Black |
|---|---|---|
| SAR | 0.47 W/kg (head) 0.45 W/kg (body) | |
| SAR EU | 0.77 W/kg (head) | |
| Price | About 160 EUR |