| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2007, July |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 101 x 47.8 x 14.9 mm (3.98 x 1.88 x 0.59 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~31.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 55MB |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@15fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML(NetFront v3.4) | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC+/e-AAC+/WMA playerPredictive text inputBluetooth printingDocument viewer (Word, Excel, PowerPoint, PDF)Voice memoTV-out |
| BATTERY | Type | Removable Li-Ion 880 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 30 min |
| MISC | Colors | Black |
|---|---|---|
| SAR | 0.22 W/kg (head) 0.25 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) | |
| Price | About 120 EUR |
| TESTS | Loudspeaker | Voice 66dB / Noise 65dB / Ring 77dB |
|---|