| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2008, February. Released 2008, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 98.4 x 55 x 11.6 mm (3.87 x 2.17 x 0.46 in) |
|---|---|---|
| Weight | 100.6 g (3.56 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~44.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 232MB |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 320p |
| SELFIE CAMERA | Single | VGA videocall camera |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| H.264/MP4 playerMP3/AAC/AAC+ playerOrganizerDocument viewer (Word, Excel, PowerPoint, PDF)Predictive text input |
| BATTERY | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |
| MISC | Colors | Black |
|---|---|---|
| SAR | 1.20 W/kg (head) 0.41 W/kg (body) | |
| SAR EU | 0.90 W/kg (head) | |
| Price | About 140 EUR |
| TESTS | Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
|---|