| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2007, August. Released 2007, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 103 x 48 x 13.5 mm (4.06 x 1.89 x 0.53 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.1 inches, 13.7 cm2 (~27.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~190 ppi density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 24MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | Single | VGA videocall camera |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/eACC/WMA playerMP4/H.263 playerPhoto editorOrganizerVoice memoPredictive text input |
| BATTERY | Type | Removable battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min |
| MISC | Colors | Ice White |
|---|---|---|
| SAR | 0.99 W/kg (head) 0.60 W/kg (body) | |
| SAR EU | 0.76 W/kg (head) | |
| Price | About 110 EUR |