| NETWORK | Technology | GSM | 
|---|
| LAUNCH | Announced | 2006, Q1 | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 92 x 42 x 16 mm (3.62 x 1.65 x 0.63 in) | 
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM | 
| DISPLAY | Type | TFT, 256K colors | 
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels | |
| Second external display OLED, 65K colors (96 x 80 pixels) | 
| MEMORY | Card slot | microSD (dedicated slot) | 
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 80MB | 
| MAIN CAMERA | Single | 1.3 MP | 
|---|---|---|
| Features | LED flash | |
| Video | Yes | 
| SELFIE CAMERA | No | 
|---|
| SOUND | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | 
| COMMS | WLAN | No | 
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | 
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | 3 + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC++/WMA playerPredictive text inputOrganizerVoice memoVoice dial | 
| BATTERY | Type | Removable Li-Ion 800 mAh battery | 
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h | 
| MISC | Colors | Silver, White, Pink, Blue, Champagne (T-Mobile only) | 
|---|---|---|
| SAR | 0.55 W/kg (head) 0.11 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) |