| Network | Technology | GSM | 
|---|
| Launch | Announced | 2007, February | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 101.5 x 52.5 x 10.6 mm (4.00 x 2.07 x 0.42 in) | 
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~28.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | 
| Memory | Card slot | microSD (dedicated slot) | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 70MB | 
| Main Camera | Single | 2 MP | 
|---|---|---|
| Video | CIF | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | 2.0 | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputTV-outMP3/AAC/AAC+/e-AAC+/WMA playerDocument viewer (Word, Excel, PowerPoint, PDF)OrganizerSyncMLStopwatchVoice memo | 
| Battery | Type | Removable Li-Ion 690 mAh battery | 
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 4 h 30 min | 
| Misc | Colors | Ice Silver, Candy Pink, Topaz Gold, Noble Blue | 
|---|---|---|
| SAR | 0.87 W/kg (head) 0.80 W/kg (body) | |
| SAR EU | 0.70 W/kg (head) | |
| Price | About 80 EUR |