| NETWORK | Technology | GSM | 
|---|
| LAUNCH | Announced | 2003, Q3 | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 90 x 45 x 23 mm (3.54 x 1.77 x 0.91 in) | 
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels, 6 lines | |
| Second external OLED, 256 colors ( 64 x 96 pixels )Four way navigation keysWallpapers | 
| MEMORY | Card slot | No | 
|---|---|---|
| Phonebook | 1000 x 6 fields | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| 9 MB shared memory for pictures, MMS messages600 Kb for Java apps200 short messages | 
| MAIN CAMERA | Single | VGA | 
|---|---|---|
| Video | No | 
| SELFIE CAMERA | No | 
|---|
| SOUND | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | 
| COMMS | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | 5 - Go!Hamster, Honey Ball, Bowling + Java | |
| Java | Yes | |
| Predictive text inputOrganizerStopwatch | 
| BATTERY | Type | Removable Li-Ion 780 mAh battery | 
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 3 h | 
| MISC | Colors | Indigo Blue, Metallic Silver, Beaujolais Red, Pearl White | 
|---|---|---|
| SAR EU | 0.73 W/kg (head) |