| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2007, February |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 94 x 42 x 13.5 mm (3.70 x 1.65 x 0.53 in) |
|---|---|---|
| Weight | 65 g (2.29 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 10.5 cm2 (~26.5% screen-to-body ratio) | |
| Resolution | 220 x 220 pixels, 1:1 ratio (~173 ppi density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 90MB |
| MAIN CAMERA | Single | 3.15 MP, AF |
|---|---|---|
| Video | CIF |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC+/E-AAC+/WMA playerDocument viewer (Word, Excel, PowerPoint, PDF)Predictive text inputOrganizerVoice memo |
| BATTERY | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
| MISC | Colors | Black, White |
|---|---|---|
| SAR | 0.34 W/kg (head) 0.33 W/kg (body) | |
| SAR EU | 0.45 W/kg (head) | |
| Price | About 60 EUR |