| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2006, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 83.6 x 45.5 x 17.4 mm (3.29 x 1.79 x 0.69 in) |
|---|---|---|
| Weight | 77 g (2.72 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | OLED, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~26.8% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) | |
| Second external display OLED, 65K colors (96 x 96 pixels) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2MB |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Video | No |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | SnowBallFight, BubbleSmile + Downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizer |
| BATTERY | Type | Removable Li-Ion 750 mAh battery |
|---|
| MISC | Colors | Red |
|---|---|---|
| SAR | 1.00 W/kg (head) 0.32 W/kg (body) | |
| SAR EU | 0.90 W/kg (head) | |
| Price | About 80 EUR |