| NETWORK | Technology | GSM | 
|---|
| LAUNCH | Announced | 2006, July | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 93 x 46 x 16.8 mm (3.66 x 1.81 x 0.66 in) | 
|---|---|---|
| Weight | 77 g (2.72 oz) | |
| SIM | Mini-SIM | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~26.6% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~148 ppi density) | |
| Second external CSTN, 65K colors display, 96 x 96 pixelsWallpaper | 
| MEMORY | Card slot | No | 
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 40MB | 
| MAIN CAMERA | Single | 1.3 MP | 
|---|---|---|
| Video | Yes | 
| SELFIE CAMERA | No | 
|---|
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | 
| COMMS | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | 1.1 | 
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AMR/AAC/AAC+ playerPredictive text inputOrganizerVoice memo | 
| BATTERY | Type | Removable Li-Ion 750 mAh battery | 
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 3 h 50 min | 
| MISC | Colors | Champagne Gold, Scarlet Red, Ice Blue | 
|---|---|---|
| SAR | 1.16 W/kg (head) 0.58 W/kg (body) | |
| SAR EU | 0.91 W/kg (head) |