| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 85 x 43 x 21 mm (3.35 x 1.69 x 0.83 in) |
|---|---|---|
| Weight | 78 g (2.75 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.6 inches, 8.1 cm2 (~22.0% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~128 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 1000 x 10 fields, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 40MB | |
| 4 MB for Java apps200 short messages |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | 3 + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC+/MP4 playerPredictive text inputOrganizerSyncMLVoice memo |
| BATTERY | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h |
| MISC | Colors | Metallic Silver, Black, White |
|---|---|---|
| SAR EU | 0.47 W/kg (head) |