| NETWORK | Technology | GSM | 
|---|
| LAUNCH | Announced | 2004, Q1 | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 84 x 46.5 x 23 mm (3.31 x 1.83 x 0.91 in) | 
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external TFT display 65K colors (96 x 64 pixels)Four way navigation keysWallpaper | 
| MEMORY | Card slot | No | 
|---|---|---|
| Phonebook | 2000 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 4096 KB for fotos2048 KB for videoclips1400 KB for MMS716 KB for ringtones512 KB for java100 KB for voicememo (5 x 30 sec.) | 
| MAIN CAMERA | Single | VGA | 
|---|---|---|
| Video | Yes | 
| SELFIE CAMERA | No | 
|---|
| SOUND | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No | 
| COMMS | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | 4 + Java downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizerVoice memo | 
| BATTERY | Type | Removable Li-Ion 820 mAh battery | 
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h | 
| MISC | Colors | Silver | 
|---|---|---|
| SAR EU | 0.51 W/kg (head) |