| NETWORK | Technology | GSM | 
|---|
| LAUNCH | Announced | 2006, October | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 99.5 x 49.5 x 14.1 mm (3.92 x 1.95 x 0.56 in) | 
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 2.0 inches, 32 x 40 mm, 12.6 cm2 (~25.6% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~102 ppi density) | 
| MEMORY | Card slot | microSD (dedicated slot) | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 10MB | 
| MAIN CAMERA | Single | VGA | 
|---|---|---|
| Video | QCIF | 
| SELFIE CAMERA | No | 
|---|
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | 
| COMMS | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | 1.1 | 
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC+ playerPredictive text inputOrganizerVoice memo | 
| BATTERY | Type | Removable Li-Ion 750 mAh battery | 
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h | 
| MISC | Colors | Silver, Black | 
|---|---|---|
| SAR | 0.48 W/kg (head) 0.54 W/kg (body) | |
| SAR EU | 0.70 W/kg (head) | |
| Price | About 90 EUR |