| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2007, October. Released 2007, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 104 x 51 x 18.9 mm (4.09 x 2.01 x 0.74 in) |
|---|---|---|
| Weight | 116 g (4.09 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.3 inches, 16.4 cm2 (~30.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~174 ppi density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 60MB |
| MAIN CAMERA | Single | 3.15 MP, AF |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC+/MP4 playerBusiness card scannerDocument viewer (Word, Excel, PowerPoint, PDF)Voice memoTV-out |
| BATTERY | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 4 h |
| MISC | Colors | Noble Black, Silver |
|---|---|---|
| SAR | 0.21 W/kg (head) 0.54 W/kg (body) | |
| SAR EU | 0.22 W/kg (head) | |
| Price | About 150 EUR |
| TESTS | Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB |
|---|---|---|
| Audio quality | Noise -84.4dB / Crosstalk -85.2dB |