| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2006, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 99 x 51 x 11.9 mm (3.90 x 2.01 x 0.47 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.12 inches, 13.9 cm2 (~27.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~189 ppi density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 80MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | 1.1 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/ACC+/WMA playerPredictive text inputDocument viewer (Word, Excel, PowerPoint, PDF)OrganizerTV-outVoice memo (up to 60 min) |
| BATTERY | Type | Removable Li-Ion 700 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h 30 min |
| MISC | Colors | Black, Silver |
|---|---|---|
| SAR | 0.60 W/kg (head) 0.47 W/kg (body) | |
| SAR EU | 0.69 W/kg (head) |