| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2002, Q4 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 80 x 40 x 22 mm (3.15 x 1.57 x 0.87 in) |
|---|---|---|
| Weight | 68 g (2.40 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio | |
| Second display 80 x 48 pixelsFour way navigation keysSoftkeys7 Color LED |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 200 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Dynamic memoryMessage templates |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Fortress, Space War, X-Flighter | |
| Java | No | |
| Predictive text inputOrganizerVoice commandVoice memo |
| BATTERY | Type | Removable Li-Ion 750 mAh battery |
|---|---|---|
| Stand-by | up to 150 h | |
| Talk time | up to 3 h |
| MISC | Colors | Sand Silver, Metallic Blue, Royal Blue, Dark Silver,Pearl White, Metal Silver, Champagne Gold |
|---|