| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2001, Q4 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 70 x 48 x 20 mm (2.76 x 1.89 x 0.79 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | ||
| Resolution | 128 x 96 pixels, 6 lines | |
| Four way navigation keysDynamic font sizeSoftkeys |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 100 entries, 5 contact groups | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Message templates |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones, composer | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java | No | |
| Predictive text inputOrganizerSpeed dialMenu shortcuts |
| BATTERY | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | 70 h | |
| Talk time | 2.5 h |
| MISC | Colors |
|---|