For AT&T
| Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 | 
| Launch | Announced | 2009, March. Released 2009, May | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 109 x 59 x 12 mm (4.29 x 2.32 x 0.47 in) | 
|---|---|---|
| Weight | 87.6 g (3.07 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 65K colors | 
|---|---|---|
| Size | 2.2 inches, 15.2 cm2 (~23.7% screen-to-body ratio) | |
| Resolution | 220 x 176 pixels (~128 ppi density) | 
| Memory | Card slot | No | 
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | Yes | |
| Internal | 64MB | 
| Main Camera | Single | VGA | 
|---|---|---|
| Video | No | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | No | |
| Radio | No | |
| USB | 2.0 | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0 / xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/MP4 playerWindows Live, Yahoo!, AOLCurrency ConverterVoice memoPredictive text input | 
| Battery | Type | Removable Li-Ion 800 mAh battery | 
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h | 
| Misc | Colors | Black | 
|---|---|---|
| SAR | 0.61 W/kg (head) 0.72 W/kg (body) | |
| Price | About 90 EUR |