| Network | Technology | GSM |
|---|
| Launch | Announced | 1999 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 44 x 21 mm (4.25 x 1.73 x 0.83 in) |
|---|---|---|
| Weight | 95 g with slim battery (3.35 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 96 x 32 pixels, 4 lines | |
| Fixed iconsDynamic font sizeSoftkey |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 5 message templates20 voice dial numbers140 sec voice memo |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Languages | 17 | |
| Java | No | |
| Voice dialVoice memoSpeed dialMenu shortcutsWorld clockScratch pad memo |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | 35 h | |
| Talk time | 2 h 30 min | |
| Type | Standard Li-Ion | |
| Stand-by | 65 h | |
| Talk time | 3 h 30 min |
| Misc | Colors | 2 |
|---|