For Verizon
| Network | Technology | CDMA / CDMA2000 |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1x | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2010, July. Released 2010, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 51 x 18 mm (3.94 x 2.01 x 0.71 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 15.2 cm2 (~29.9% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) | |
| External 1" 56K display (CSTN, 96x96 pixels) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes | |
| Internal | 24MB 16MB RAM 64MB ROM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 2.5 mm audio jack |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | E911 call only | |
| Radio | No | |
| USB | microUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC playerMP4/H.263 playerOrganizerVoice memo/dialPredictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.41 W/kg (head) 0.67 W/kg (body) | |
| Price | About 90 EUR |