| Brand | Samsung |
| Model | SCH-R530 Galaxy S III LTE |
| Released | 2012 Jul |
| Hardware Designer | Samsung Electronics |
| Manufacturer | Samsung Electronics |
| OEM ID | SCHR530 |
| Device Category | Smartphone |
| Width | 70.6 mm |
| Height | 136.6 mm |
| Depth | 8.6 mm |
| Dimensions | 2.78×5.38×0.34 inches |
| Mass | 133 g |
| 4.69 ounces | |
| Platform | Android |
| Operating System | Google Android 4.0.4 (Ice Cream Sandwich) |
| CPU Clock | 1512 MHz |
| CPU | Qualcomm Snapdragon S4 MSM8960, 2012, 32 bit, dual-core, 16 Kbyte I-Cache, 16 Kbyte D-Cache, 1024 Kbyte L2, 28 nm, Qualcomm Adreno 230 GPU |
| RAM Type | LPDDR2 SDRAM |
| RAM Capacity (converted) | 2.00 GiB RAM |
| Non-volatile Memory Capacity (converted) | 16.0 GB ROM |
| Display Diagonal | 122 mm |
| 4.8 inch | |
| Resolution | 720×1280 |
| Horizontal Full Bezel Width | 10.79 mm |
| Display Area Utilization | 65.9% |
| Pixel Density | 306 PPI |
| Display Type | AM-OLED display |
| Display Subtype | Super AM-OLED |
| Number of Display Scales | 16.8M |
| Scratch Resistant Screen | Gorilla Glass 2 |
| Graphical Controller | Qualcomm Adreno 225 |
| Dedicated Graphics Memory | 0.5 MiB |
| A/V Out | MHL |
| micro-USB |
|
| Audio Controller | Wolfson WM1811 |
| Microphone(s) | stereo |
| Loudpeaker(s): | mono |
| Audio Output: | 3.5mm |
| Supported Cellular Bands | CDMA800 (BC0), CDMA1900 (BC1/BC14), CDMA1700/2100 (BC15), LTE1900 (B2), LTE1700/2100 (B4), LTE850 (B5), LTE700 (B12) bands |
| Supported Cellular Data Links | cdmaOne, CDMA2000 1x, CDMA2000 1xEV-DO, CDMA2000 1xEV-DO Rev A, LTE, LTE 100/50 data links |
| SIM Card Slot | Micro-SIM (3FF) |
| Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Capacitive multi-touch screen |
| Expansion Interfaces | TransFlash, microSD, microSDHC, microSDXC |
| USB | USB 3.0 |
| USB HS (480 Mbps) |
|
| USB Services | USB charging |
| USB Connector | USB Micro-B (Micro-USB) |
| Bluetooth | Bluetooth 4.0 |
| Wireless LAN | 802.11a, 802.11b, 802.11g, 802.11n |
| Wireless Services | DLNA, Wi-Fi Tethering |
| NFC | Yes |
| FM Radio Receiver | No |
| Complementary GPS Services | A-GPS, Geotagging |
| Supported GLONASS protocol(s) | Yes |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Number of effective pixels | 8.0 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | CD AF |
| Video Recording | 1920×1080 pixel |
| 30 fps | |
| Flash | single LED |
| Camera Extra Functions | Macro mode |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux.4 Camera Image Sensor | No |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | CMOS |
| Secondary Number of pixels | 1.9 MP 2nd camera |
| Secondary Video Recording | 1280×720 pixel |
| 30 fps | |
| Sec. Aux. Cam. Image Sensor | No |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Additional sensors | Barometer, Light sensor, Proximity sensor |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery | Li-ion |
| removable |
|
| 1-cell | |
| Nominal Battery Capacity | 2100 mAh battery |
| Market Countries | USA |
| Mobile Operator | United States Cellular Corporation |
| Data Integrity | Final |