For U.S. Cellular and Cricket
| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.0, 153.2 Kbps |
| Launch | Announced | 2011, May. Released 2011, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 94 x 46 x 17 mm (3.70 x 1.81 x 0.67 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~28.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Secondary external display |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | No | |
| Radio | No | |
| USB | microUSB (charging only) |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | No | |
| MP3 playerH.263 playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Moon Grey |
|---|---|---|
| SAR | 0.69 W/kg (head) 0.89 W/kg (body) | |
| Price | About 80 EUR |