For MetroPCSAlso known as Samsung Comment
| Network | Technology | CDMA |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| AWS 1700 / 2100 | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, July. Released 2011, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 61 x 11 mm (4.41 x 2.40 x 0.43 in) |
|---|---|---|
| Weight | 92 g (3.25 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.2 cm2 (~25.1% screen-to-body ratio) | |
| Resolution | 480 x 320 pixels, 3:2 ratio (~240 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 100MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS; MetroNavigator GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Games | Yes | |
| Java | No | |
| MP4/H.263 playerMP3/AAC+ playerOrganizerVoice memo/dial/commandsPredictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.94 W/kg (head) 0.64 W/kg (body) | |
| Price | About 80 EUR |